<?xml version="1.0" encoding="ISO-8859-1"?>
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:ref="http://purl.org/rss/1.0/modules/reference/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns="http://purl.org/rss/1.0/">
	<channel rdf:about="http://www.fuggled.co.uk/PHPblog//rss.rdf">
		<title>Fuggled</title>
		<link>http://www.fuggled.co.uk/PHPblog/index.php</link>
		<description><![CDATA[Copywrite: Fuggled.co.uk 2009]]></description>
		<image rdf:resource="http://www.fuggled.co.uk/PHPblog/interface/feed.png" />		<copyright>Copyright 2012, Meak</copyright>
		<managingEditor>site@fuggled.co.uk (Meak)</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.4.5</generator>
		<items>
			<rdf:Seq>
				<rdf:li resource="http://www.fuggled.co.uk/PHPblog/?entry=entry090913-124325" />
				<rdf:li resource="http://www.fuggled.co.uk/PHPblog/?entry=entry090626-181613" />
				<rdf:li resource="http://www.fuggled.co.uk/PHPblog/?entry=entry090604-164950" />
				<rdf:li resource="http://www.fuggled.co.uk/PHPblog/?entry=entry090220-192358" />
				<rdf:li resource="http://www.fuggled.co.uk/PHPblog/?entry=entry090202-162529" />
			</rdf:Seq>
		</items>
	</channel>
	<item rdf:about="http://www.fuggled.co.uk/PHPblog/?entry=entry090913-124325">
		<title>Derren Brown - Lottery Lies?</title>
		<link>http://www.fuggled.co.uk/PHPblog/index.php?entry=entry090913-124325</link>
		<description><![CDATA[<img src="images/derren-brown-pic-c4-566012850.jpg" width=450 height=313 border=0 alt=''><br /><br />Well, people of Britain - why didn&#039;t you all win the lottery last night? <a href="http://www.derrenbrownart.com/blog" target="_blank" >Derren Brown</a> (self-confessed pointy-bearded mind-fiddler) told you all exactly how to do it in an hour long televisual extravaganza - but no-one won the 7 million pound rollover this Saturday. How can this be? Surely Monsieur Brown is telling ze truth, non? Feeling <a href="http://twitter.com/DerrenBrown/status/3873994263" target="_blank" >smug</a>, sir?<br /><br />I&#039;ve met Derren before - and he is genuinely a thoroughly nice fella. He once got me <a href="http://www.break.com/usercontent/2007/12/Get-drunk-without-drinking-420475.html" target="_blank" >drunk without even drinking</a> (yes, that really is me prancing about with a cold kebab). At least that was a genuine illusion with a very simple explanation (one that I am not going to indulge in here) - but my point is this - it&#039;s one thing to use &#039;suggestion, misdirection and showmanship&#039; and quite another to just lie.<br /><br />He didn&#039;t tell the truth on Friday - and I can prove it. For those of you who watched the live &#039;prediction&#039; on Wednesday followed by Friday&#039;s hour-long special, you will already &#039;know&#039; how he did it. But as Derren himself said, &quot;You may not want to believe it&quot;. The mind-bender extraordinaire put his successful prediction down to &quot;deep maths&quot; and a &quot;beautiful secret&quot; he liked to call the &quot;wisdom of the crowds&quot;. Or simply put - ask loads of people a question and then average out their answers to get the correct one. <br /><br />Derren set up an online <a href="http://bit.ly/qIQmX" target="_blank" >forum</a> for his fans to post their theories - and not surprisingly, the &#039;wisdom of his crowd&#039; didn&#039;t even come close to his pseudo-revelation, and to many people this didn&#039;t come as an ironic surprise.<br /><br />This &#039;crowd wisdom&#039; may work when trying to guestimate a single number - like the weight of an ox - and we can easily understand why. If enough people make individual guesses, and assuming that they are all sensible guesses, then the average of these guesses should be vaguely close to the truth. (A bit like &#039;ask-the-audience&#039; in that Millionaire gameshow.)<br /><br />The &#039;explanation&#039; he gave on Friday just doesn&#039;t fit - it doesn&#039;t make sense - it doesn&#039;t even work. Using an average number can not predict anything - it can only be used to work out an average if the numbers people are guessing are sensible. But these guesses are not sensible. It makes no more sense for someone to guess the number &#039;2&#039; over the number &#039;48&#039; - there is no reason to think that either one is more likely.<br /><br />Furthermore, if you were to ask 24 people to think of a random number between 1 and 49 - how on earth do you ever manage to get an &#039;average&#039; answer of &#039;2&#039; (one of the balls that fell in the Lottery). This is almost impossible, as it would require at least half of the 24 people to write down the number 1, and the other half to write down the number 3. This just isn&#039;t going to happen any time soon. (Look back at the Friday show, and you will see that the group never averaged a single digit number in any of their practice runs).<br /><br />You see, this &#039;deep maths&#039; nonsense is a plain lie - if you ask 24 people to think of random numbers within a certain range, then statistically whenever you take an average it will lie within the center of the specified range. There may be small variations - and the results over time could easily be drawn as a bell curve, with the average number (in this case, 25) being the most likely to turn up as the &#039;average wisdom of the crowd&#039;.<br /><br />So, Mr Brown, as much as I am a fan, I just can&#039;t stomach your pseudo-babble on this one. Methinks perhaps this <a href="http://www.youtube.com/watch?v=rqAt2akPHJ8" target="_blank" >Youtube video</a> may be closer to the truth.<br /><br />---------------<br /><br />Derren Brown&#039;s show, <a href="http://derrenbrown.channel4.com/" target="_blank" >The Events</a> is running on Channel 4, each Friday this month.<br />]]></description>
		<guid isPermaLink="true">http://www.fuggled.co.uk/PHPblog/?entry=entry090913-124325</guid>
		<author>site@fuggled.co.uk</author>
		<pubDate>Sun, 13 Sep 2009 11:43:25 GMT</pubDate>
	</item>
	<item rdf:about="http://www.fuggled.co.uk/PHPblog/?entry=entry090626-181613">
		<title>Celebrity Death News Coverage</title>
		<link>http://www.fuggled.co.uk/PHPblog/index.php?entry=entry090626-181613</link>
		<description><![CDATA[<a href="javascript:openpopup('images/celebritydeath.jpg',650,530,false);"><img src="images/celebritydeath.jpg" width=500 height=400 border=0 alt=''></a>]]></description>
		<guid isPermaLink="true">http://www.fuggled.co.uk/PHPblog/?entry=entry090626-181613</guid>
		<author>site@fuggled.co.uk</author>
		<pubDate>Fri, 26 Jun 2009 17:16:13 GMT</pubDate>
	</item>
	<item rdf:about="http://www.fuggled.co.uk/PHPblog/?entry=entry090604-164950">
		<title>Microsoft&#039;s new interactive system</title>
		<link>http://www.fuggled.co.uk/PHPblog/index.php?entry=entry090604-164950</link>
		<description><![CDATA[<object width="480" height="340"><param name="movie" value="http://www.youtube.com/v/g_txF7iETX0&hl=en&fs=1&"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/g_txF7iETX0&hl=en&fs=1&" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="340"></embed></object>]]></description>
		<guid isPermaLink="true">http://www.fuggled.co.uk/PHPblog/?entry=entry090604-164950</guid>
		<author>site@fuggled.co.uk</author>
		<pubDate>Thu, 04 Jun 2009 15:49:50 GMT</pubDate>
	</item>
	<item rdf:about="http://www.fuggled.co.uk/PHPblog/?entry=entry090220-192358">
		<title>The Pirate Bay #spectrial - the copyright revolution?</title>
		<link>http://www.fuggled.co.uk/PHPblog/index.php?entry=entry090220-192358</link>
		<description><![CDATA[<img src="http://thepiratesdilemma.com/wp-content/uploads/2007/12/piratebay_2051207161_26917d.jpg" width=468 height=398 border=0 alt=''><br /><br />Most people don&#039;t really understand what &#039;online piracy&#039; means. Sure, they see the campaigns at the cinema telling people that pirate copies are poor quality and are an infringement on copyright. Everyone knows that you&#039;re not supposed to video tape a movie from your cinema seat and sell it on. These things are part of modern life now - but they are getting more and more prolific. You might be surprised to know that you can find online full copies of the latest blockbuster movies weeks before they come out in on release - in DVD quality. You can download any album you&#039;ve ever heard of free of charge - in better-than CD quality. You can play any game designed for any console free of charge, watch any TV show, read any book, use any software programme - the list goes on. Of course - all of this is illegal. For now.<br /><br />As I type, the world&#039;s most important copyright case is under trial in Sweden. <a href="http://thepiratebay.org/" target="_blank" >The Pirate Bay</a>, the world&#039;s largest search site for downloadable content, has been taken to court by several of the major film and music companies (think Warner Bros et al). What has this website done to so enrage Hollywood? - they&#039;ve built built a site which indexes every single legal and illegal download on the internet, and they&#039;re proud of it. The site links directly to &#039;torrents&#039;, a type of peer-to-peer file stored on someone else&#039;s computer: one click lets you download it, and share it with the rest of the internet. (It&#039;s not as simple as that - see the comment below) The crime they are accused of? Enabling copyright infringement.<br /><br />The trial has been turned into a &#039;spectacle&#039; by avid followers of the site. At present a &#039;Pirate Bus&#039; sits outside the courtroms, parties happen every night, <a href="http://trial.thepiratebay.org/" target="_blank" >bloggers</a> are blogging furiously, <a href="http://search.twitter.com/search?q=%23spectrial" target="_blank" >Twitter</a> is ablaze as each and every arguement is translated live into several different languages and spread across the internet. Live trial audio feeds, video feeds, twitter feeds and blog feeds are creating the largest online buzz ever seen. The site itself has risen in popularity, largely due to a swelling sense of solidarity among the download generation. There is even a film - <a href="http://stealthisfilm.com/trial/" target="_blank" >Steal This Film</a> - about the &#039;anti-copyright&#039; movement available for free download (of course).<br /><br />Why the big fuss? One reason - if The Pirate Bay wins, it&#039;s one more step towards a copyright-free world. It&#039;s power-to-the-people once again - in the copyright revolution.]]></description>
		<guid isPermaLink="true">http://www.fuggled.co.uk/PHPblog/?entry=entry090220-192358</guid>
		<author>site@fuggled.co.uk</author>
		<pubDate>Fri, 20 Feb 2009 19:23:58 GMT</pubDate>
	</item>
	<item rdf:about="http://www.fuggled.co.uk/PHPblog/?entry=entry090202-162529">
		<title>Simple clean logo design</title>
		<link>http://www.fuggled.co.uk/PHPblog/index.php?entry=entry090202-162529</link>
		<description><![CDATA[<a href="/PHPblog/images/Fresh.jpg"><img src="images/Freshsmall.jpg"></a><br /><br />Here&#039;s a nice simple logo design that could be tweeked for almost any purpose. The basic colour scheme is modern and fresh and the text is clear. The logo portrays a simple message of creativity or birth (the egg), and ideas that sprout from it. <br /><br /><a href="http://www.fuggled.co.uk/PHPblog/static.php?page=psdtut-egg" >Photoshop Tutorial</a><br /> ]]></description>
		<guid isPermaLink="true">http://www.fuggled.co.uk/PHPblog/?entry=entry090202-162529</guid>
		<author>site@fuggled.co.uk</author>
		<pubDate>Mon, 02 Feb 2009 16:25:29 GMT</pubDate>
	</item>
</rdf:RDF>

